Proteoforms for Protein P68431

Histone H3.1
PFR Isoform Accession Modifications Length Confidence
1788 P68431 136
1968 P68431 135
7669 P68431 Acetylation@5 135
7683 P68431 Monomethylation@5 135
12318 P68431 Phosphorylation@4, Monomethylation@5 136
12619 P68431 Phosphorylation@4, Dimethylation@5 136
12652 P68431 Phosphorylation@4, Monomethylation@5 135
12958 P68431 Trimethylation@5 135
13125 P68431 Phosphorylation@4, Dimethylation@5 135
14007 P68431 Dimethylation@5 135
14484 P68431 Phosphorylation@4, Trimethylation@5, Phosphorylation@7 136
14503 P68431 Dimethylation@9 136
15866 P68431 Monomethylation@5, Dimethylation@9 135
15991 P68431 Dimethylation@3, L-allysine@5, Dimethylation@9 135
16015 P68431 N-Terminal Acetylation, Dimethylation@3, L-allysine@5, Dimethylation@9 135
16052 P68431 Dimethylation@3, Dimethylation@5, Dimethylation@9 135
16054 P68431 N-Terminal Acetylation, Dimethylation@3, L-allysine@5 135
16066 P68431 N-Terminal Acetylation, Acetylation@5 135
16081 P68431 N-Terminal Acetylation, Dimethylation@3, Dimethylation@5, Deamidation@9 135
16091 P68431 N-Terminal Acetylation, Dimethylation@3, Acetylation@5, Dimethylation@9 135