Proteoforms for Protein Q71DI3

Histone H3.2
PFR Isoform Accession Modifications Length Confidence
60073 Q71DI3 Dimethylation@5 136
67511 Q71DI3 N-Terminal Acetylation, Dimethylation@3, Monomethylation@5 135
67839 Q71DI3 N-Terminal Acetylation 135
101277 Q71DI3 N-Terminal Acetylation, Phosphorylation@4, L-allysine@5 136
160472 Q71DI3 Dimethylation@3, Monomethylation@5 135
160536 Q71DI3 Dimethylation@3, N6-crotonyl-L-lysine@5, Deamidation@9 135
160608 Q71DI3 N6-crotonyl-L-lysine@5, Deamidation@9 135
160660 Q71DI3 Dimethylation@3, Monomethylation@5, Dimethylation@9 135
160687 Q71DI3 N-Terminal Acetylation, N6-crotonyl-L-lysine@5, Deamidation@9 135
160764 Q71DI3 Dimethylation@3, Phosphorylation@4, Trimethylation@5 136
160765 Q71DI3 Dimethylation@3, N6-crotonyl-L-lysine@5, Dimethylation@9 134
160767 Q71DI3 N-Terminal Acetylation, Dimethylation@3, N6-crotonyl-L-lysine@5, Deamidation@9 135
160789 Q71DI3 N6-crotonyl-L-lysine@5 135
160790 Q71DI3 Dimethylation@3, Dimethylation@5, Phosphorylation@7, Deamidation@9 134
160791 Q71DI3 Dimethylation@3, Phosphorylation@4, Dimethylation@5, Deamidation@9 134
160795 Q71DI3 Dimethylation@3, N6-crotonyl-L-lysine@5 135
160796 Q71DI3 N6-crotonyl-L-lysine@5, Dimethylation@9 135
160860 Q71DI3 N6-crotonyl-L-lysine@5, Dimethylation@9 134
160861 Q71DI3 Acetylation@5, Phosphorylation@7 134
160869 Q71DI3 Phosphorylation@4, Monomethylation@5 134