Proteoforms in Peripheral blood (CD19 pool)


PFR Accession Description Modifications Length Confidence
160471 P33778 Histone H2B type 1-B Acetylation@6, N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@16, Acetylation@17 125
160472 Q71DI3 Histone H3.2 Dimethylation@3, Monomethylation@5 135
160473 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@13, Phosphorylation@15, N6-crotonyl-L-lysine@16, Acetylation@17 123
160474 P23527 Histone H2B type 1-O N6-crotonyl-L-lysine@12, Phosphorylation@15, N6-crotonyl-L-lysine@16, Acetylation@17 123
160475 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@12, Phosphorylation@15, N6-crotonyl-L-lysine@16, Acetylation@17 123
160476 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, Phosphorylation@15, Acetylation@17 123
160477 P23527 Histone H2B type 1-O N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, Phosphorylation@15, Acetylation@16 123
160478 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, Phosphorylation@15, Acetylation@16 123
160479 P23527 Histone H2B type 1-O Acetylation@12, N6-crotonyl-L-lysine@13, Phosphorylation@15, N6-crotonyl-L-lysine@16 123
160480 Q16778 Histone H2B type 2-E Acetylation@12, N6-crotonyl-L-lysine@13, Phosphorylation@15, N6-crotonyl-L-lysine@16 123
160481 P23527 Histone H2B type 1-O N6-crotonyl-L-lysine@12, Acetylation@13, Phosphorylation@15, N6-crotonyl-L-lysine@16 123
160482 P84243 Histone H3.3 Dimethylation@3, N6-crotonyl-L-lysine@5, Deamidation@9 135
160483 P58876 Histone H2B type 1-D Phosphorylation@15 124
160484 P62807 Histone H2B type 1-C/E/F/G/I N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, Phosphorylation@15, N6-crotonyl-L-lysine@16 123
160485 P62807 Histone H2B type 1-C/E/F/G/I N6-crotonyl-L-lysine@6, N6-crotonyl-L-lysine@12, Phosphorylation@15, Acetylation@16 123
160486 P62807 Histone H2B type 1-C/E/F/G/I N6-crotonyl-L-lysine@12, Acetylation@13, Phosphorylation@15, N6-crotonyl-L-lysine@16 123
160487 P62807 Histone H2B type 1-C/E/F/G/I N6-crotonyl-L-lysine@6, N6-crotonyl-L-lysine@13, Phosphorylation@15, Acetylation@16 123
160488 Q5QNW6-1 Histone H2B type 2-F N6-crotonyl-L-lysine@13 124
160489 Q5QNW6-1 Histone H2B type 2-F N6-crotonyl-L-lysine@16 124
160490 Q93079 Histone H2B type 1-H Acetylation@6, Acetylation@12, Acetylation@17 124