Proteoforms in Peripheral blood (CD19 pool)


PFR Accession Description Modifications Length Confidence
161951 P68431 Histone H3.1 Phosphorylation@4 136
161952 P68431 Histone H3.1 N6-crotonyl-L-lysine@5, Dimethylation@9 136
161953 P68431 Histone H3.1 Dimethylation@3, N6-crotonyl-L-lysine@5 136
161954 P68431 Histone H3.1 Dimethylation@3, N6-crotonyl-L-lysine@5, Dimethylation@9 136
161955 P68431 Histone H3.1 N-Terminal Acetylation 135
161956 P68431 Histone H3.1 Phosphorylation@4, Monomethylation@5 134
161957 P68431 Histone H3.1 Monomethylation@5, Phosphorylation@7 134
161958 P68431 Histone H3.1 Phosphorylation@4, N6-crotonyl-L-lysine@5, Phosphorylation@7, Dimethylation@9 135
161959 P68431 Histone H3.1 N-Terminal Acetylation, Trimethylation@5 136
161960 P68431 Histone H3.1 N-Terminal Acetylation, Dimethylation@3, Monomethylation@5 136
161961 P68431 Histone H3.1 Dimethylation@3, Trimethylation@5, Phosphorylation@7 136
161962 P68431 Histone H3.1 Dimethylation@3, Phosphorylation@4, Monomethylation@5, Dimethylation@9 136
161963 P68431 Histone H3.1 N-Terminal Acetylation, Phosphorylation@4, N6-crotonyl-L-lysine@5 135
161964 P68431 Histone H3.1 N-Terminal Acetylation, Dimethylation@3, Phosphorylation@4, Trimethylation@5, Phosphorylation@7 136
161965 P68431 Histone H3.1 N-Terminal Acetylation, N6-crotonyl-L-lysine@5, Phosphorylation@7 135
161966 P68431 Histone H3.1 Dimethylation@3 135
161967 P68431 Histone H3.1 Dimethylation@3, Dimethylation@5, Phosphorylation@7, Deamidation@9 134
161968 P68431 Histone H3.1 N-Terminal Acetylation, Dimethylation@3, Phosphorylation@4, Trimethylation@5 136
161969 P68431 Histone H3.1 Dimethylation@3, Phosphorylation@4, Dimethylation@5, Dimethylation@9 136
161970 P68431 Histone H3.1 N-Terminal Acetylation, Dimethylation@3, N6-crotonyl-L-lysine@5, Dimethylation@9 136