Proteoforms in Peripheral blood (CD19 pool)


PFR Accession Description Modifications Length Confidence
162191 P62316-2 Small nuclear ribonucleoprotein Sm D2 N-Terminal Acetylation 107
162192 P62316-2 Small nuclear ribonucleoprotein Sm D2 N-Terminal Acetylation, Phosphorylation@2 107
162193 P16403 Histone H1.2 L-valine residue@18, N6-crotonyl-L-lysine@34 213
162194 P16403 Histone H1.2 L-valine residue@18, Monomethylation@34 213
162195 P16403 Histone H1.2 Monomethylation@34 213
162196 P16403 Histone H1.2 N6-crotonyl-L-lysine@34 213
162197 P16403 Histone H1.2 L-valine residue@18 213
162198 P16403 Histone H1.2 Phosphorylation@2, Monomethylation@34 213
162199 P16403 Histone H1.2 Phosphorylation@2, N6-crotonyl-L-lysine@34 213
162200 P16403 Histone H1.2 Phosphorylation@2, L-valine residue@18 213
162201 P16403 Histone H1.2 N6-crotonyl-L-lysine@159 213
162202 P16403 Histone H1.2 Phosphorylation@146 213
162203 P16403 Histone H1.2 Phosphorylation@146, N6-crotonyl-L-lysine@159 213
162204 P16403 Histone H1.2 N6-crotonyl-L-lysine@97 213
162205 P16403 Histone H1.2 N6-crotonyl-L-lysine@97, N6-crotonyl-L-lysine@159 213
162206 P16403 Histone H1.2 N6-crotonyl-L-lysine@97, Phosphorylation@146 213
162207 P16403 Histone H1.2 N6-crotonyl-L-lysine@97, Phosphorylation@146, N6-crotonyl-L-lysine@159 213
162208 P16403 Histone H1.2 N6-crotonyl-L-lysine@90 213
162209 P16403 Histone H1.2 N6-crotonyl-L-lysine@90, N6-crotonyl-L-lysine@159 213
162210 P16403 Histone H1.2 N-Terminal Acetylation, Phosphorylation@2, L-valine residue@18, N6-crotonyl-L-lysine@34 213