Proteoforms in Peripheral blood (CD19 pool)


PFR Accession Description Modifications Length Confidence
22230 Q8IUE6 Histone H2A type 2-B N-Terminal Acetylation 129
22236 P16104 Histone H2AX N-Terminal Acetylation 142
22244 P68431 Histone H3.1 Dimethylation@3, Dimethylation@9 136
22247 P68431 Histone H3.1 N-Terminal Acetylation, Dimethylation@5, Phosphorylation@7, Deamidation@9 136
22257 P68431 Histone H3.1 N-Terminal Acetylation, Dimethylation@9 136
22259 P68431 Histone H3.1 Phosphorylation@4, Acetylation@5, Deamidation@9 135
22266 Q71DI3 Histone H3.2 N-Terminal Acetylation, Dimethylation@3, Trimethylation@5 136
22285 P68431 Histone H3.1 Dimethylation@3, Dimethylation@9 135
22288 Q71DI3 Histone H3.2 N-Terminal Acetylation, Dimethylation@3, Trimethylation@5 135
22291 P68431 Histone H3.1 N-Terminal Acetylation, Dimethylation@5, Dimethylation@9 135
22304 P84243 Histone H3.3 Dimethylation@3, Phosphorylation@4, L-allysine@5, Dimethylation@9 135
22311 P68431 Histone H3.1 Monomethylation@5, Phosphorylation@7, Dimethylation@9 135
22315 Q71DI3 Histone H3.2 Dimethylation@3, Dimethylation@5 135
22325 P84243 Histone H3.3 N-Terminal Acetylation, Dimethylation@3, Trimethylation@5 135
22339 Q8WW12-1 PEST proteolytic signal-containing nuclear protein N-Terminal Acetylation, Phosphorylation@87 177
22344 P84243 Histone H3.3 N-Terminal Acetylation, Dimethylation@9 135
22362 Q6FI13 Histone H2A type 2-A N-Terminal Acetylation, Phosphorylation@121 129
26329 O60220 Mitochondrial import inner membrane translocase subunit Tim8 A N-Terminal Acetylation 97
27644 Q16777 Histone H2A type 2-C N-Terminal Acetylation 129
28885 P55327-2 Tumor protein D52 N-Terminal Acetylation 184