Proteoforms in Peripheral blood (CD19 pool)


PFR Accession Description Modifications Length Confidence
160371 P06454-1 Prothymosin alpha Phosphorylation@2, Phosphorylation@13, Acetylation@15 111
160372 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@6, N6-crotonyl-L-lysine@12, Phosphorylation@15, N6-crotonyl-L-lysine@16 123
160373 P23527 Histone H2B type 1-O N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, Acetylation@17 123
160374 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, Acetylation@17 123
160375 P23527 Histone H2B type 1-O N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, Acetylation@16 123
160376 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, Acetylation@16 123
160377 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@13, Phosphorylation@15, Acetylation@17, L-serine residue@27 123
160378 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@13, Phosphorylation@15, Acetylation@16, L-serine residue@27 123
160379 P62805 Histone H4 N-Terminal Acetylation, Dimethylation@4, Acetylation@6, Acetylation@13 102
160380 P62805 Histone H4 N-Terminal Acetylation, Dimethylation@4, Acetylation@6, Acetylation@9 102
160381 Q5QNW6-1 Histone H2B type 2-F N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, Acetylation@16 123
160382 Q5QNW6-1 Histone H2B type 2-F N6-crotonyl-L-lysine@12, Acetylation@13, N6-crotonyl-L-lysine@16 123
160383 Q5QNW6-1 Histone H2B type 2-F N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, Acetylation@17 123
160384 Q5QNW6-1 Histone H2B type 2-F N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@16, Acetylation@17 123
160385 Q5QNW6-2 Histone H2B type 2-F Acetylation@13, N6-crotonyl-L-lysine@16, N6-crotonyl-L-lysine@17 123
160386 P23527 Histone H2B type 1-O N-Terminal Acetylation, N6-crotonyl-L-lysine@12, Phosphorylation@15, Acetylation@16, Acetylation@17 126
160387 P23527 Histone H2B type 1-O N-Terminal Acetylation, N6-crotonyl-L-lysine@13, Phosphorylation@15, Acetylation@16, Acetylation@17 126
160388 P23527 Histone H2B type 1-O N-Terminal Acetylation, N6-crotonyl-L-lysine@6, Phosphorylation@15, Acetylation@16, Acetylation@17 126
160389 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@13, N6-crotonyl-L-lysine@16, Acetylation@17 123
160390 Q16778 Histone H2B type 2-E Acetylation@12, N6-crotonyl-L-lysine@13, N6-crotonyl-L-lysine@16 123