Proteoforms in Jurkat


PFR Accession Description Modifications Length Confidence
3915 Q15843 NEDD8 75
4120 O00422 Histone deacetylase complex subunit SAP18 152
4168 P06454-2 Prothymosin alpha 110
4185 P04080 Cystatin-B 97
4215 P62857 40S ribosomal protein S28 69
4218 O00422 Histone deacetylase complex subunit SAP18 153
4334 Q13442 28 kDa heat- and acid-stable phosphoprotein Acetylation@132 180
4350 P63104-1 14-3-3 protein zeta/delta Acetylation@3 245
4418 P60468 Protein transport protein Sec61 subunit beta 96
4621 Q9UK76-3 Hematological and neurological expressed 1 protein 108
4640 P62987 Ubiquitin-60S ribosomal protein L40 Phosphorylation@65 128
4681 B2RPK0 Putative high mobility group protein B1-like 1 210
4747 P47914 60S ribosomal protein L29 159
4904 P62888 60S ribosomal protein L30 Phosphorylation@10 114
4909 P09496-2 Clathrin light chain A 217
5403 P30086 Phosphatidylethanolamine-binding protein 1 187
5545 Q9UII2-1 ATPase inhibitor, mitochondrial 105
5860 P42766 60S ribosomal protein L35 Acetylation@43 122
5880 P53999 Activated RNA polymerase II transcriptional coactivator p15 127
5935 Q9Y3U8 60S ribosomal protein L36 104