Proteoforms in Hg3


PFR Accession Description Modifications Length Confidence
11835 P15954 Cytochrome c oxidase subunit 7C, mitochondrial 47
11846 P56378-1 6.8 kDa mitochondrial proteolipid 57
12306 P62987 Ubiquitin-60S ribosomal protein L40 76
12307 P62987 Ubiquitin-60S ribosomal protein L40 75
12325 P62805 Histone H4 Dimethylation@4, Acetylation@9 102
12330 P61353 60S ribosomal protein L27 Acetylation@27 135
12340 P62987 Ubiquitin-60S ribosomal protein L40 Acetylation@6 76
12342 P62158 Calmodulin Acetylation@22, Phosphorylation@100 148
12358 P83731 60S ribosomal protein L24 Phosphorylation@83 157
12371 O43677 NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial 49
12372 P56378-1 6.8 kDa mitochondrial proteolipid 58
12381 P60468 Protein transport protein Sec61 subunit beta Phosphorylation@7 95
12397 P60468 Protein transport protein Sec61 subunit beta Phosphorylation@14 95
12399 O75964 ATP synthase subunit g, mitochondrial Acetylation@24 102
12401 Q9P0U1 Mitochondrial import receptor subunit TOM7 homolog 54
12406 P30049 ATP synthase subunit delta, mitochondrial 168
12418 P62158 Calmodulin Acetylation@22, Acetylation@95 148
12459 P62805 Histone H4 Dimethylation@4, Acetylation@13 102
12467 P10176 Cytochrome c oxidase subunit 8A, mitochondrial 68
12474 P18077 60S ribosomal protein L35a Acetylation@8 109