Proteoforms in Ramos


PFR Accession Description Modifications Length Confidence
164516 P42167-2 Lamina-associated polypeptide 2, isoforms beta/gamma 56
164517 P42167-2 Lamina-associated polypeptide 2, isoforms beta/gamma 50
164518 P42167-2 Lamina-associated polypeptide 2, isoforms beta/gamma 86
164519 P63241-2 Eukaryotic translation initiation factor 5A-1 N-Terminal Acetylation, L-hypusine@80 183
164520 P63241-2 Eukaryotic translation initiation factor 5A-1 N-Terminal Acetylation, Acetylation@77 183
164521 Q08211-1 ATP-dependent RNA helicase A N-Terminal Acetylation 1269
164522 Q93079 Histone H2B type 1-H N6-crotonyl-L-lysine@6, Acetylation@12, Phosphorylation@15 126
164523 Q93079 Histone H2B type 1-H N-Terminal Acetylation, N6-crotonyl-L-lysine@6, Phosphorylation@15 126
164524 Q93079 Histone H2B type 1-H Acetylation@6, N6-crotonyl-L-lysine@13, Phosphorylation@15 126
164525 Q93079 Histone H2B type 1-H N6-crotonyl-L-lysine@6, Acetylation@13, Phosphorylation@15 126
164526 Q93079 Histone H2B type 1-H N-Terminal Acetylation, N6-crotonyl-L-lysine@13, Phosphorylation@15 126
164527 Q93079 Histone H2B type 1-H N-Terminal Acetylation, N6-crotonyl-L-lysine@12, Phosphorylation@15 126
164528 Q93079 Histone H2B type 1-H Acetylation@12, N6-crotonyl-L-lysine@13, Phosphorylation@15 126
164529 Q93079 Histone H2B type 1-H N6-crotonyl-L-lysine@12, Acetylation@13, Phosphorylation@15 126
164530 Q93079 Histone H2B type 1-H Acetylation@6, N6-crotonyl-L-lysine@12, Phosphorylation@15 126
164531 Q93079 Histone H2B type 1-H N-Terminal Acetylation, Acetylation@6, N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13 126
164532 Q93079 Histone H2B type 1-H N-Terminal Acetylation, N6-crotonyl-L-lysine@6, Acetylation@12, N6-crotonyl-L-lysine@13 126
164533 P62807 Histone H2B type 1-C/E/F/G/I N-Terminal Acetylation, N6-crotonyl-L-lysine@6, N6-crotonyl-L-lysine@12, L-serine residue@27 126
164534 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, L-serine residue@27 126
164535 P62807 Histone H2B type 1-C/E/F/G/I N6-crotonyl-L-lysine@6, Acetylation@12, N6-crotonyl-L-lysine@13, L-serine residue@27 126