Proteoforms in Ramos


PFR Accession Description Modifications Length Confidence
164616 P40259-2 B-cell antigen receptor complex-associated protein beta chain 29
164617 Q53GQ0-1 Estradiol 17-beta-dehydrogenase 12 27
164618 Q53GQ0-1 Estradiol 17-beta-dehydrogenase 12 312
164619 Q53GQ0-1 Estradiol 17-beta-dehydrogenase 12 L-leucine residue@280 312
164620 Q53GQ0-1 Estradiol 17-beta-dehydrogenase 12 311
164621 Q53GQ0-1 Estradiol 17-beta-dehydrogenase 12 N-Terminal Acetylation, L-leucine residue@280 312
164622 Q53GQ0-1 Estradiol 17-beta-dehydrogenase 12 N-Terminal Acetylation 311
164623 Q13571 Lysosomal-associated transmembrane protein 5 57
164624 Q13571 Lysosomal-associated transmembrane protein 5 57
164625 Q13571 Lysosomal-associated transmembrane protein 5 59
164626 Q5QNW6-1 Histone H2B type 2-F Acetylation@12, N6-crotonyl-L-lysine@13 126
164627 P23527 Histone H2B type 1-O N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, N6-crotonyl-L-lysine@16, Acetylation@17 125
164628 Q12912-2 Lymphoid-restricted membrane protein 64
164629 Q6NYC8-2 Phostensin N-Terminal Acetylation 85
164630 Q99877 Histone H2B type 1-N N6-crotonyl-L-lysine@6, Acetylation@12, Acetylation@13, Acetylation@16 123
164631 Q99877 Histone H2B type 1-N N6-crotonyl-L-lysine@6, Acetylation@12, Acetylation@13, Acetylation@17 123
164632 Q99877 Histone H2B type 1-N Acetylation@6, Acetylation@12, Acetylation@13, N6-crotonyl-L-lysine@16 123
164633 Q5QNW6-2 Histone H2B type 2-F N6-crotonyl-L-lysine@12 124
164634 P30047-1 GTP cyclohydrolase 1 feedback regulatory protein N-Terminal Acetylation 84
164635 P62805 Histone H4 N6-crotonyl-L-lysine@6 102