Proteoforms in Toledo


PFR Accession Description Modifications Length Confidence
1724 P10176 Cytochrome c oxidase subunit 8A, mitochondrial 44
1862 P14174 Macrophage migration inhibitory factor 114
1865 P35268 60S ribosomal protein L22 127
1942 P08708 40S ribosomal protein S17 134
1951 P05387 60S acidic ribosomal protein P2 115
2180 P56385 ATP synthase subunit e, mitochondrial 68
2671 P62273-1 40S ribosomal protein S29 55
2700 P20290-2 Transcription factor BTF3 162
2802 Q96A57-1 Transmembrane protein 230 119
2863 P62942 Peptidyl-prolyl cis-trans isomerase FKBP1A 107
3081 Q9H4I9 Essential MCU regulator, mitochondrial 60
3128 Q9Y4Y9-1 U6 snRNA-associated Sm-like protein LSm5 90
3350 P16949-1 Stathmin Acetylation@9 148
4168 P06454-2 Prothymosin alpha 110
4215 P62857 40S ribosomal protein S28 69
4418 P60468 Protein transport protein Sec61 subunit beta 96
6965 P06454-2 Prothymosin alpha Acetylation@15 109
6968 P62328 Thymosin beta-4 Acetylation@4 43
6973 P20962 Parathymosin Acetylation@4 101
6976 P56385 ATP synthase subunit e, mitochondrial 69