Proteoforms in Toledo


PFR Accession Description Modifications Length Confidence
11810 P62942 Peptidyl-prolyl cis-trans isomerase FKBP1A 108
11834 P14174 Macrophage migration inhibitory factor 115
11835 P15954 Cytochrome c oxidase subunit 7C, mitochondrial 47
12306 P62987 Ubiquitin-60S ribosomal protein L40 76
12401 Q9P0U1 Mitochondrial import receptor subunit TOM7 homolog 54
12459 P62805 Histone H4 Dimethylation@4, Acetylation@13 102
12584 P61604 10 kDa heat shock protein, mitochondrial 101
12623 Q96I36 Cytochrome c oxidase assembly protein COX14 56
12856 Q9Y6H1 Coiled-coil-helix-coiled-coil-helix domain-containing protein 2, mitochondrial 150
13216 P62805 Histone H4 Dimethylation@4, Acetylation@9, Acetylation@13 102
13486 P06454-1 Prothymosin alpha Acetylation@15 110
13636 P62273-1 40S ribosomal protein S29 Acetylation@48 55
13660 P61604 10 kDa heat shock protein, mitochondrial Phosphorylation@79 101
13765 P62805 Histone H4 Dimethylation@4, Acetylation@13, E64Q 102
14369 P06454-1 Prothymosin alpha 110
14926 Q96IX5 Up-regulated during skeletal muscle growth protein 5 57
14927 Q96IX5 Up-regulated during skeletal muscle growth protein 5 58
14932 Q96IX5 Up-regulated during skeletal muscle growth protein 5 Acetylation@17 57
14965 P05496 ATP synthase F(0) complex subunit C1, mitochondrial 75
15199 P07711 Cathepsin L1 42