Proteoforms in Peripheral blood (memory B cells)


PFR Accession Description Modifications Length Confidence
3081 Q9H4I9 Essential MCU regulator, mitochondrial 60
3088 P46783 40S ribosomal protein S10 Dimethylation@158, Dimethylation@160 165
3773 P83731 60S ribosomal protein L24 157
3886 P46778 60S ribosomal protein L21 159
3950 P10606 Cytochrome c oxidase subunit 5B, mitochondrial 98
4187 P82909 28S ribosomal protein S36, mitochondrial 102
4215 P62857 40S ribosomal protein S28 69
4267 Q99879 Histone H2B type 1-M 125
4350 P63104-1 14-3-3 protein zeta/delta Acetylation@3 245
4634 Q99880 Histone H2B type 1-L 125
4779 P24539 ATP synthase F(0) complex subunit B1, mitochondrial 214
5904 Q9NPE3 H/ACA ribonucleoprotein complex subunit 3 64
6965 P06454-2 Prothymosin alpha Acetylation@15 109
6972 O60814 Histone H2B type 1-K 125
6976 P56385 ATP synthase subunit e, mitochondrial 69
6983 Q9Y6X1 Stress-associated endoplasmic reticulum protein 1 65
7372 P06899 Histone H2B type 1-J 125
7734 O60814 Histone H2B type 1-K 126
7835 P62805 Histone H4 Acetylation@6 102
8042 P0C0S8 Histone H2A type 1 Dimethylation@4 129