Proteoforms in Peripheral blood (CD19 pool)


PFR Accession Description Modifications Length Confidence
160991 P58876 Histone H2B type 1-D N6-crotonyl-L-lysine@12, Phosphorylation@15, Acetylation@16, Acetylation@17 126
160992 P58876 Histone H2B type 1-D N6-crotonyl-L-lysine@13, Phosphorylation@15, Acetylation@16, Acetylation@17 126
160993 Q16777 Histone H2A type 2-C Phosphorylation@2, N6-crotonyl-L-lysine@37 128
160994 P84243 Histone H3.3 Dimethylation@3, Phosphorylation@4, Trimethylation@5, Deamidation@9 136
160995 Q71DI3 Histone H3.2 Phosphorylation@4 134
160996 P84243 Histone H3.3 N-Terminal Acetylation, Dimethylation@3, N6-crotonyl-L-lysine@5, Dimethylation@9 136
160997 Q16778 Histone H2B type 2-E Acetylation@6, Acetylation@17 126
160998 Q93077 Histone H2A type 1-C N-Terminal Acetylation, Deamidation@4, Acetylation@6, N6-crotonyl-L-lysine@37 129
160999 P62805 Histone H4 Dimethylation@4, Acetylation@13, L-glutamine residue@64 72
161000 P62805 Histone H4 Dimethylation@4, Acetylation@6, L-glutamine residue@64 72
161001 P62805 Histone H4 Dimethylation@4, Acetylation@9, L-glutamine residue@64 72
161002 P62805 Histone H4 Dimethylation@4, Acetylation@13, L-glutamine residue@64 72
161003 P62805 Histone H4 Dimethylation@4, Acetylation@9, L-glutamine residue@64 72
161004 P62805 Histone H4 Dimethylation@4, Acetylation@6, L-glutamine residue@64 72
161005 Q5QNW6-1 Histone H2B type 2-F N6-crotonyl-L-lysine@6, N6-crotonyl-L-lysine@12, N6-crotonyl-L-lysine@13, N6-crotonyl-L-lysine@16 126
161006 P62805 Histone H4 Monomethylation@4, N6-crotonyl-L-lysine@13 103
161007 P62805 Histone H4 Monomethylation@4, N6-crotonyl-L-lysine@9 103
161008 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@12, Phosphorylation@15, N6-crotonyl-L-lysine@16, Acetylation@17 125
161009 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@13, Phosphorylation@15, N6-crotonyl-L-lysine@16, Acetylation@17 125
161010 Q16778 Histone H2B type 2-E N6-crotonyl-L-lysine@6, Phosphorylation@15, N6-crotonyl-L-lysine@16, Acetylation@17 125